

Title | Stems | Length | |||
---|---|---|---|---|---|
1. Tried It All ![]() 04:00 130 BPM | |||||
2. A Place I Can Go ![]() 02:38 125 BPM | |||||
3. Can You Feel the Sunlight? ![]() 03:54 127 BPM | |||||
4. Follow Me Down ![]() 03:37 115 BPM | |||||
5. Where Do You Wanna Go? ![]() 04:29 182 BPM | |||||
6. I Wish I Was Free ![]() 03:09 98 BPM | |||||
7. Into the Cloud ![]() 04:04 130 BPM | |||||
8. Wednesday ![]() 03:35 100 BPM | |||||
9. 24 Hours ![]() 02:50 98 BPM | |||||
10. Middle Ground ![]() 04:15 110 BPM | |||||
11. Now I See ![]() 03:37 87 BPM | |||||
12. When You Do ![]() 03:47 100 BPM | |||||
13. In the Sunlight ![]() 03:26 100 BPM | |||||
14. Pure Ambience ![]() 01:27 110 BPM | |||||
15. Breaks Apart ![]() 03:22 123 BPM | |||||
16. In Flight ![]() 03:16 90 BPM | |||||
17. Close ![]() 03:47 102 BPM | |||||
18. Are You Down? ![]() 02:16 100 BPM | |||||
19. Going Underground ![]() 02:29 82 BPM |