
Title | Stems | Length | ||
---|---|---|---|---|
1. Soweto Stomp ![]() 00:33 100 BPM | ||||
2. Kwela Coast ![]() 02:31 108 BPM | ||||
7. Desertion ![]() 01:26 130 BPM | ||||
14. Perfect Morning ![]() 00:38 125 BPM | ||||
18. Sad Savanna ![]() 02:10 94 BPM | ||||
19. Savanna Mbiras ![]() 01:24 150 BPM | ||||
25. Safari ![]() 00:36 133 BPM | ||||
28. Mombasa Sundown ![]() 02:21 121 BPM | ||||
36. Hollow Woods ![]() 00:39 89 BPM | ||||
37. Shepherd's Flute ![]() 02:12 66 BPM | ||||
40. Empty Village ![]() 01:54 54 BPM | ||||
46. Long Walk ![]() 00:39 112 BPM | ||||
47. Impala Leap ![]() 02:40 125 BPM | ||||
57. Jo'berg Jive ![]() 02:13 107 BPM | ||||
60. Forest Pool ![]() 02:03 103 BPM | ||||
61. Bush Fire ![]() 00:32 166 BPM | ||||
63. Rain Forest Drums ![]() 01:33 190 BPM |