| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Celebrate 01:20 120 BPM | |||||
2. I Love You 01:49 120 BPM | |||||
3. Heartstrings 01:19 107 BPM | |||||
4. Wide Awake 01:32 127 BPM | |||||
5. Songwriters Tale 01:29 85 BPM | |||||
6. So Special 01:31 111 BPM | |||||
7. Light My Heart 01:35 115 BPM | |||||
8. Life Is A Party 01:27 120 BPM | |||||
9. Friendship Ring 01:21 90 BPM | |||||
10. Dance All Night 01:37 131 BPM | |||||
11. School Is Out 01:15 147 BPM | |||||
12. Loaded Gun 01:21 174 BPM | |||||
13. Wanna Get You 01:24 128 BPM | |||||
14. Break It Down 01:28 128 BPM | |||||
15. Sunrise 01:17 129 BPM | |||||
16. Dj Let The Music Play 01:32 132 BPM | |||||
17. Are You Ready For This 01:23 128 BPM | |||||
18. I Feel Good 01:35 180 BPM | |||||
19. Close To Midnight 01:22 128 BPM | |||||
20. Sunlight 01:23 130 BPM | |||||
21. Rolling Around 01:27 140 BPM | |||||
22. What Life Means 01:27 128 BPM | |||||
23. Easy To Ride 01:20 120 BPM | |||||
24. So Fine 01:18 125 BPM |
查看選項