

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Jingle Bells  01:15 110 BPM | |||||
| 2. Deck the Halls  01:09 123 BPM | |||||
| 3. Joy to the World  00:51 104 BPM | |||||
| 4. Lo, How a Rose E'er Blooming  01:51 77 BPM | |||||
| 5. The Holly and the Ivy  01:35 65 BPM | |||||
| 6. O Come all ye Faithful  01:47 95 BPM | |||||
| 7. O Little Town of Bethlehem  01:43 78 BPM | |||||
| 8. Jolly Old St. Nicholas  00:51 106 BPM | |||||
| 9. O Holy Night  01:43 92 BPM | |||||
| 10. Silent Night  02:00 79 BPM | |||||
| 11. Auld Lang Syne  01:43 80 BPM | |||||
| 12. Auld Lang Syne (Vocal A Capella)  02:16 42 BPM | |||||
| 13. America the Beautiful  02:04 70 BPM | |||||
| 14. America the Beautiful (Vocal A Capella)  01:58 68 BPM | |||||
| 15. The Victors (Univ. of MI Fight Song)  01:27 114 BPM | |||||
| 16. MacNamara's Band  01:24 112 BPM | |||||
| 17. Star Spangled Banner  01:17 86 BPM | |||||
| 18. Bridal Chorus  02:03 72 BPM | |||||
| 19. Wedding March  01:54 62 BPM | |||||
| 20. The Anniversary March (Piano Quartet)  01:16 158 BPM | |||||
| 21. The Anniversary March (Palm Court Orch.)  01:52 84 BPM | |||||
| 22. Because  02:25 42 BPM | |||||
| 23. I Love you Truly  01:44 124 BPM | |||||
| 24. If I Had my Way  01:20 111 BPM | |||||
| 25. Let me Call you Sweetheart  02:00 116 BPM | |||||
| 26. Meet me Tonight in Dreamland  02:04 107 BPM | |||||
| 27. You Tell me Your Dream  01:52 107 BPM | |||||
| 28. You Made me Love you  02:53 97 BPM | |||||
| 29. Goodnight Ladies  01:12 88 BPM | |||||
| 30. Chopin, Funeral March  01:57 33 BPM | |||||
| 31. Chopin, Funeral March Part 2  02:01 143 BPM | |||||
| 32. Taps#1  00:32 103 BPM | |||||
| 33. Taps#2  00:34 31 BPM |