| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Jam Factor 02:11 140 BPM | |||||
2. Stick Together 01:02 130 BPM | |||||
3. Bullet Proof 00:51 120 BPM | |||||
4. Remember Our Goal 01:17 130 BPM | |||||
5. Did It Happen 00:51 127 BPM | |||||
6. Survive Today 00:23 120 BPM | |||||
7. Run the Risk 01:00 160 BPM | |||||
8. Be Gone 01:04 100 BPM | |||||
9. Move It 01:03 140 BPM | |||||
10. One Shot 01:53 129 BPM | |||||
11. Serious Biz 00:59 150 BPM | |||||
12. Think Fast 00:45 134 BPM | |||||
13. Don't Give In 01:03 120 BPM | |||||
14. Mighty Mo 00:31 120 BPM | |||||
15. Scared Of Nothing 00:51 130 BPM | |||||
16. It's Time 00:36 127 BPM | |||||
17. No Turning Back 00:50 69 BPM | |||||
18. It Won't Hold 01:22 120 BPM | |||||
19. In My Sights 00:46 140 BPM | |||||
20. Stranger Danger 01:12 160 BPM | |||||
21. Can't Take It 00:58 173 BPM | |||||
22. Around The Corner 00:57 121 BPM | |||||
23. Ghost Chaser 01:56 114 BPM | |||||
24. Get Even 02:24 175 BPM | |||||
25. Try The Other Side 01:03 113 BPM | |||||
26. Serves You Right 00:55 100 BPM | |||||
27. Grunge Tonight 01:09 144 BPM | |||||
28. Everyone Follow 01:17 180 BPM | |||||
29. Spicey 01:31 120 BPM | |||||
30. Really Mad 01:06 130 BPM | |||||
31. Not Me 00:47 100 BPM | |||||
32. Struck 01:32 120 BPM | |||||
33. Growl Them Down 02:15 120 BPM | |||||
34. Mosques Off 01:01 140 BPM | |||||
35. Kota Go 01:00 140 BPM |
查看選項