| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Jump'n For Joy 02:23 125 BPM | |||||
2. It's All For You 02:36 95 BPM | |||||
3. Just Clause 00:49 110 BPM | |||||
4. Lifted 01:04 125 BPM | |||||
5. Can It Be True? 01:23 100 BPM | |||||
6. Great Day 01:08 120 BPM | |||||
7. We've Arrived 01:26 86 BPM | |||||
8. Always There 00:56 125 BPM | |||||
9. Simple Pleasures 00:31 97 BPM | |||||
10. First Win 01:50 105 BPM | |||||
11. Today Again 01:29 120 BPM | |||||
12. Wonder World 00:57 97 BPM | |||||
13. Life Changes 01:17 125 BPM | |||||
14. Come To Me 00:26 120 BPM | |||||
15. Pure and Simple 02:02 120 BPM | |||||
16. Our Journey 03:54 110 BPM | |||||
17. Nothing But Time 01:17 166 BPM | |||||
18. Brewing 01:04 125 BPM | |||||
19. Be Young 00:42 140 BPM | |||||
20. A Wish 01:14 120 BPM | |||||
21. Positive Input 00:27 110 BPM | |||||
22. Grounds For Play 01:20 180 BPM | |||||
23. Mists of Dawn 03:11 120 BPM | |||||
24. Only Hope 06:36 120 BPM | |||||
25. Walking On 00:35 95 BPM | |||||
26. High Glide 00:42 140 BPM | |||||
27. Life Hunters 01:57 139 BPM | |||||
28. Steady 01:08 120 BPM | |||||
29. Today Is Here 00:41 124 BPM | |||||
30. Get To Know 01:09 115 BPM | |||||
31. Will Always Be 00:58 110 BPM | |||||
32. Best Friends 02:27 85 BPM | |||||
33. Together Again 01:21 115 BPM | |||||
34. We Did It 00:27 75 BPM | |||||
35. Stroll In The Park 00:36 166 BPM | |||||
36. You Will Always Be 01:28 140 BPM | |||||
37. Dig Deeper 01:23 120 BPM | |||||
38. Sweet Victory 00:38 105 BPM | |||||
39. Never Say Never 01:50 182 BPM | |||||
40. Beautiful Story 01:19 98 BPM |
查看選項