| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
2. My Days Have Been So Wondrous Free 01:34 68 BPM | |||||
3. Chester 01:31 90 BPM | |||||
4. Wayfarin' Stranger 02:20 110 BPM | |||||
5. Buffalo Gals 02:17 107 BPM | |||||
6. Swing Low, Sweet Chariot 01:38 68 BPM | |||||
7. Hush Little Baby 02:14 80 BPM | |||||
8. Amazing Grace 02:45 55 BPM | |||||
9. Shenandoah 02:51 61 BPM | |||||
10. Deep River 03:00 66 BPM | |||||
11. Nobody Knows The Trouble I've Seen 02:40 57 BPM | |||||
12. Sweet Betsy From Pike 01:58 126 BPM | |||||
13. My Old Kentucky Home 03:28 84 BPM | |||||
14. Polly Wolly Doodle 01:25 96 BPM | |||||
15. Gentle Annie 02:56 59 BPM | |||||
16. Arkansas Traveler 01:02 102 BPM | |||||
17. Old Folks At Home 02:16 66 BPM | |||||
18. Oh, Susanna 01:05 96 BPM | |||||
19. Jeannie With The Light Brown Hair 03:15 56 BPM | |||||
20. Turkey In The Straw 01:18 105 BPM | |||||
21. Lorena 02:44 69 BPM | |||||
22. Aura Lee 02:32 69 BPM | |||||
23. Red River Valley 01:53 86 BPM | |||||
24. Silver Threads Among The Gold 02:43 73 BPM | |||||
25. Big Rock Candy Mountain 01:54 94 BPM | |||||
26. The Streets Of Laredo 01:53 116 BPM | |||||
27. Oh! Dem Golden Slippers 01:44 206 BPM | |||||
28. She'll Be Comin' Round The Mountain 01:47 109 BPM | |||||
29. Daisy Bell (Bicycle Built For Two) 02:21 82 BPM | |||||
31. The Band Played On 02:35 77 BPM | |||||
32. After The Ball 02:49 49 BPM | |||||
33. The Sidewalks Of New York 02:40 80 BPM |
查看選項