

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Too Happy Hula  01:46 95 BPM | |||||
| 2. Waikiki Lounge  02:22 98 BPM | |||||
| 3. Hilo City Nights, 1972  02:30 67 BPM | |||||
| 4. Sweet Mango Moonshine  02:06 90 BPM | |||||
| 5. Tahiti Tiki Jam  02:06 130 BPM | |||||
| 7. Pineapple Punch  02:13 110 BPM | |||||
| 8. Honolulu Stroll  02:26 73 BPM | |||||
| 9. Hawaiian Breeze  02:19 80 BPM | |||||
| 10. Hawaii Spy  01:56 172 BPM | |||||
| 11. Aloha Oe  02:05 88 BPM | |||||
| 12. Danno's Day Off  02:31 118 BPM | |||||
| 13. Bachelor Number One  02:42 140 BPM | |||||
| 14. Moonlight Wahine  03:19 80 BPM | |||||
| 15. Tabu Tabu  02:50 120 BPM | |||||
| 16. Phantasmagoria Island  02:46 102 BPM | |||||
| 18. Solar Trade Winds  02:07 100 BPM |