| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Live And Loud 01:26 208 BPM | |||||
2. Push It 01:26 185 BPM | |||||
3. Strike 01:18 160 BPM | |||||
4. Access All Areas 01:24 128 BPM | |||||
5. Rock Engine 01:23 158 BPM | |||||
6. Implosion 01:17 170 BPM | |||||
7. Break Out 01:22 125 BPM | |||||
8. Power Plectrum 01:23 135 BPM | |||||
9. Power Punch 01:22 165 BPM | |||||
10. Chugger 01:30 180 BPM | |||||
11. Born To Burn 01:21 144 BPM | |||||
12. Mosh Out 01:22 115 BPM | |||||
13. Slipstream 01:22 168 BPM | |||||
14. Crossfire 01:16 176 BPM | |||||
15. Headbang Boys 01:12 103 BPM | |||||
16. Sweep The Stadium 01:15 192 BPM | |||||
17. Glory Skies 01:21 128 BPM | |||||
18. Last Night 01:22 130 BPM | |||||
19. Gaining Ground 01:27 125 BPM | |||||
20. Starbright 01:22 116 BPM | |||||
21. Basket Case 01:28 104 BPM | |||||
22. Death For Beginners 01:25 96 BPM | |||||
23. You're Mine 01:17 160 BPM | |||||
24. Count It Off 01:17 160 BPM | |||||
25. Twisted Nerve 01:20 128 BPM | |||||
26. Spar Partner 01:15 96 BPM | |||||
27. Schools Run 01:19 162 BPM | |||||
28. Gold Digging 01:30 184 BPM | |||||
29. Higher Than Ever 01:30 136 BPM | |||||
30. Summer Lovin' 01:20 128 BPM | |||||
31. All About You 01:24 144 BPM | |||||
32. Pack Up Pack Out 01:23 142 BPM | |||||
33. Punk Up 01:23 99 BPM | |||||
34. Life Lost 01:26 115 BPM | |||||
35. Kick Over 01:21 119 BPM | |||||
36. Rock Club 01:23 172 BPM |
查看選項