| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Kansas Special 03:27 135 BPM | |||||
2. Banjo Breakdown 01:51 152 BPM | |||||
3. Big Bug 03:37 106 BPM | |||||
4. Song for Doc 02:20 130 BPM | |||||
5. Tennessee Moonlight 03:14 92 BPM | |||||
6. Freight Train Blues 01:53 111 BPM | |||||
7. Square Dance Time 03:09 106 BPM | |||||
8. Honky Tonk 03:15 180 BPM | |||||
9. From Nashville to Memphis 03:19 136 BPM | |||||
10. Jack Hardy 02:24 123 BPM | |||||
11. En attendant Dusty Miller 01:08 136 BPM | |||||
12. Banjo Stream 02:48 145 BPM | |||||
13. Guitar Express 02:25 150 BPM | |||||
14. Dimanche après-midi 02:43 66 BPM | |||||
15. Song for Jerry 02:29 130 BPM | |||||
16. Song for Chet 02:15 82 BPM | |||||
17. Song for Merle 02:06 138 BPM | |||||
18. Chicano Waltz 02:12 86 BPM | |||||
19. River of Wood 02:12 110 BPM | |||||
20. Boston Girls 01:12 119 BPM | |||||
21. Rodeo 01:47 153 BPM | |||||
22. Tennessee Road 02:55 104 BPM | |||||
23. Railroad Crossing 01:27 219 BPM | |||||
24. Hills And Ranges Song 01:21 117 BPM | |||||
25. Gumbo 01:49 250 BPM | |||||
26. O Ye Yai Quoi Faire 02:52 94 BPM | |||||
27. Song for Emmylou 02:53 133 BPM | |||||
28. Tiny Girl Blues 02:34 146 BPM |
查看選項