| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Beat Of My Own Drum 02:23 139 BPM | |||||
2. Best Pitcher 02:37 129 BPM | |||||
3. Clap Back 02:28 139 BPM | |||||
4. Drive-Through 02:14 150 BPM | |||||
5. Fit Right In 02:23 139 BPM | |||||
6. Go Big Or Go Home 02:16 144 BPM | |||||
7. High Efficiency 02:27 133 BPM | |||||
8. Key Player 02:28 134 BPM | |||||
9. Leave All Fears Behind 02:06 157 BPM | |||||
10. Make An Entrance 02:28 133 BPM | |||||
11. Newcomer 02:13 145 BPM | |||||
12. Parkour 02:33 128 BPM | |||||
13. Rematch 02:20 144 BPM | |||||
14. Rolling Into Town 02:13 150 BPM | |||||
15. Skyrocket 02:34 131 BPM | |||||
16. Sport Pop Rock 02:22 139 BPM | |||||
17. Stereo Superstar 02:20 139 BPM | |||||
18. Trust Your Instincts 02:07 156 BPM | |||||
19. Up A Notch 02:16 150 BPM | |||||
20. What A Team 02:23 138 BPM |
查看選項