| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Grab Your Suitcase 02:07 135 BPM | |||||
7. Dreaming of Paradise 02:12 90 BPM | |||||
13. Beach House Bonfire 02:17 102 BPM | |||||
19. Pretend It's Summer 02:11 135 BPM | |||||
25. Chasing the Sun 02:05 135 BPM | |||||
31. Whitewater Adventure 02:05 140 BPM | |||||
37. Palm Trees Ocean Breeze 02:10 120 BPM | |||||
43. Every Day's a Holiday 02:05 120 BPM | |||||
49. A Day Away 02:04 102 BPM | |||||
59. Island Road Trip 02:12 120 BPM | |||||
65. Tequila Party 02:12 135 BPM | |||||
74. Day at the Beach 02:17 90 BPM | |||||
80. Hawaiian Sunsets 02:19 90 BPM | |||||
86. Jamaican Vacation 02:06 102 BPM | |||||
92. On The Rise 02:19 140 BPM | |||||
98. Rooftop Fiesta 02:17 135 BPM | |||||
104. Salsa con Queso 02:15 130 BPM | |||||
110. Stay Golden 02:13 135 BPM | |||||
116. Nature's Heart 02:10 140 BPM | |||||
125. Together Again 02:00 120 BPM | |||||
131. Sandy Toes 02:12 102 BPM |
查看選項