| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. William Tell 1 00:32 85 BPM | |||||
3. Ruslan And Lyudmila 00:32 166 BPM | |||||
4. Lohengrin (Act Three) 00:33 164 BPM | |||||
5. Orphee Aux Enfers 1 00:33 63 BPM | |||||
6. Orphee Aux Enfers 2 00:33 161 BPM | |||||
7. Overture: Die Fledermaus 00:33 154 BPM | |||||
8. Der Freischutz 00:33 106 BPM | |||||
9. Un Ballo In Maschera 00:32 66 BPM | |||||
10. Anvil Chorus 00:33 119 BPM | |||||
11. Un'Altra Notte 00:33 74 BPM | |||||
12. Questa O Quella 00:32 62 BPM | |||||
13. Habanera 00:33 122 BPM | |||||
14. Quanto E Bella 00:33 135 BPM | |||||
15. Vesti La Giubba 00:39 82 BPM | |||||
16. Di 'tu Se Fedele 00:35 34 BPM | |||||
17. Caro Nome 00:34 121 BPM | |||||
18. Di Quella Pira 00:40 46 BPM | |||||
19. Peasant Chorus And Dance 00:33 100 BPM | |||||
20. Symphony No. 5 - Allegro Con Brio 00:32 177 BPM | |||||
22. Symphony No. 6 - Allegro Ma Non Troppo 00:33 107 BPM | |||||
23. Symphony No. 7 - Allegretto 00:33 91 BPM | |||||
24. Symphony No. 7 - Presto 00:32 122 BPM | |||||
25. Symphony No. 8 - Tempo Di Menuetto 00:33 111 BPM | |||||
26. Symphony No. 9 - 4th Movement 00:32 137 BPM | |||||
27. Fur Elise 00:32 131 BPM | |||||
28. Moonlight Sonata 00:32 69 BPM | |||||
29. Piano Sonata C# Minor - Presto 00:32 166 BPM | |||||
30. Piano Sonata C# Minor - Adagio Cantabile 00:32 62 BPM | |||||
31. Piano Sonata C# Minor - Rondo Allegro 00:33 101 BPM | |||||
32. Rage Over A Lost Penny 00:33 121 BPM | |||||
33. Hungarian Dance No. 5 00:32 140 BPM | |||||
34. Italian Symphony - Allegro Vivace 00:33 149 BPM | |||||
35. Concerto For Violin In E Minor - Allegro 00:33 92 BPM | |||||
36. Concerto For Violin In E Minor - Andante 00:33 42 BPM | |||||
38. The Emperor Waltz 00:33 69 BPM | |||||
39. Blue Danube Waltz 00:32 87 BPM | |||||
40. French Polka 00:32 91 BPM | |||||
41. Tritsch Tratsch Polka 00:33 171 BPM | |||||
42. Pizzicato Mobile 00:33 156 BPM | |||||
43. Clear Track Fast Polka 00:32 155 BPM | |||||
44. Roses From The South 00:33 74 BPM | |||||
45. Polovtsian Dance No. 17 00:33 99 BPM | |||||
46. La Campanella 00:32 88 BPM | |||||
47. Sonata In A "Recitativo - Fantasia" 00:32 76 BPM | |||||
48. Sonata In A "Allegretto Poco Mosso" 00:33 91 BPM | |||||
49. Trois Ecossaises 00:32 127 BPM | |||||
51. Tarantelle 00:32 97 BPM | |||||
52. Minute Waltz 00:32 172 BPM | |||||
53. Movement 6 from ‘Children’s Corner’ 00:33 102 BPM | |||||
54. Prelude No. 1 00:33 35 BPM | |||||
55. Menuet 00:33 63 BPM | |||||
56. Clair De Lune 00:33 171 BPM | |||||
57. Passepied 00:32 93 BPM | |||||
58. Deux Arabesques "No. 2" 00:33 66 BPM | |||||
59. Homage A Rameau "No. 2" 00:32 58 BPM | |||||
60. Wedding Day At Troldhaugen 00:32 116 BPM | |||||
61. Morning 00:33 75 BPM | |||||
62. The Death Of Ase 00:32 47 BPM | |||||
63. Anitra's Dance 00:33 78 BPM | |||||
64. The Hall Of The Mountain King 00:32 97 BPM | |||||
65. Piano Concerto In A Minor (1st Movement) 00:33 131 BPM | |||||
66. Piano Concerto In A Minor (3rd Movement) 00:32 123 BPM | |||||
67. Erotik 00:32 101 BPM | |||||
68. An Der Wiege 00:33 64 BPM | |||||
69. Lakme' - Flower Duet 00:33 77 BPM | |||||
70. Pizzicati - Sylvia Ballet Suite 00:33 140 BPM | |||||
71. Gaillarde - Le Roi S'Amuse 00:32 171 BPM | |||||
72. Mazurka from Coppelia 00:33 78 BPM | |||||
73. Adagio Allegro Molto 00:32 72 BPM | |||||
74. Scherzo Molto Vivace 00:32 182 BPM | |||||
75. Finale Allegro Con Fuoco (A) 00:32 76 BPM | |||||
77. Adagio Molto Allegro 2 00:33 98 BPM | |||||
78. Largo 00:33 88 BPM | |||||
80. Finale Allegro Con Fuoco (B) 00:33 66 BPM | |||||
81. Dance Of The Sugar Plum Fairy 00:33 92 BPM | |||||
82. Russian Dance 00:33 155 BPM | |||||
83. March 00:33 134 BPM | |||||
84. Dance Of The Reed Flutes 00:33 128 BPM | |||||
85. Waltz Of The Flowers 00:32 117 BPM | |||||
86. Swan Lake - Scene 1 00:32 90 BPM | |||||
87. Swan Lake - Waltz 00:31 65 BPM | |||||
88. Swan Lake - Dance Of The Swans 00:32 175 BPM | |||||
89. The Sleeping Beauty - Waltz 00:32 195 BPM | |||||
90. 1812 Overture 00:30 191 BPM |
查看選項