| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. World at Six 00:36 140 BPM | |||||
3. Sun Comes Out 02:06 120 BPM | |||||
4. Journey Forward 02:38 128 BPM | |||||
5. Reach for the Sky 02:15 100 BPM | |||||
6. Rise and Shine 02:03 152 BPM | |||||
7. Indian Summer 00:46 125 BPM | |||||
9. Around the World 02:20 120 BPM | |||||
10. Global Edition 00:28 123 BPM | |||||
11. Breaking News 00:31 126 BPM | |||||
12. Nairobi Rain 02:02 160 BPM | |||||
13. Today's Agenda 02:19 120 BPM | |||||
14. Fresh New Day 02:13 128 BPM | |||||
15. 7 Day Forecast 03:04 94 BPM | |||||
16. Satellite Perspective 02:15 110 BPM | |||||
17. Power and Success 02:19 131 BPM | |||||
18. Weather Zone 00:54 110 BPM | |||||
20. In Your Region 01:24 110 BPM | |||||
21. Feel the Sun 02:20 110 BPM | |||||
22. The Evening News 00:35 53 BPM | |||||
23. Business Update 02:10 135 BPM | |||||
24. Bright Sparks 01:21 153 BPM | |||||
25. Headlines 00:58 101 BPM | |||||
26. Report the World 01:04 101 BPM | |||||
27. This is Dramatic 01:28 120 BPM |
查看選項