

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Cherished  02:23 75 BPM | |||||
| 2. Giving  02:07 115 BPM | |||||
| 3. What Have I Become  02:09 70 BPM | |||||
| 4. Stay Sharp  01:50 90 BPM | |||||
| 5. Touch  02:11 95 BPM | |||||
| 6. Acceptance  02:19 115 BPM | |||||
| 7. A Good Heart  02:18 88 BPM | |||||
| 8. Things I Could Not Say  02:04 75 BPM | |||||
| 9. Grateful  02:01 115 BPM | |||||
| 10. Detached  01:56 80 BPM | |||||
| 11. News Cycle  02:13 125 BPM | |||||
| 12. Someone's In The House  02:02 90 BPM | |||||
| 13. I Want To Believe  01:51 90 BPM | |||||
| 14. Strange Town  01:58 100 BPM | |||||
| 15. Tension Is Rising  02:18 115 BPM | |||||
| 16. Truth  01:59 95 BPM | |||||
| 17. Carpenter Things  02:10 125 BPM | |||||
| 18. The Dark Place  01:56 107 BPM | |||||
| 19. Tight Pursuit  01:52 130 BPM |