

| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
| 1. Field Captain  01:50 106 BPM | |||||
| 2. Concussion  01:47 100 BPM | |||||
| 3. Time To Roll  02:18 120 BPM | |||||
| 4. I'm Coming For You  02:13 90 BPM | |||||
| 5. Warriors March  02:02 145 BPM | |||||
| 6. Victory And Defeat  01:53 105 BPM | |||||
| 7. Spike  02:03 91 BPM | |||||
| 8. Target Locked  02:01 140 BPM | |||||
| 9. Don't Ever Forget  02:05 120 BPM | |||||
| 10. Hitmen  01:57 100 BPM | |||||
| 11. Line Of Defense  01:58 90 BPM | |||||
| 12. Man Or Machine  02:13 120 BPM | |||||
| 13. Path To Victory  01:48 126 BPM | |||||
| 14. The Race Of Your Life  02:25 126 BPM | |||||
| 15. I'm The Man  02:05 90 BPM | |||||
| 16. Todays Mission  02:01 95 BPM | |||||
| 17. Shimmer And Hope  02:08 100 BPM |