| 標題 | 分軌 | 長度 | |||
|---|---|---|---|---|---|
1. Big Rock 01:01 136 BPM | |||||
4. Pace Of The Race 01:01 165 BPM | |||||
7. Miss Sunshine 01:01 194 BPM | |||||
10. Strength Of Giants 01:01 141 BPM | |||||
13. Different Strokes 01:01 190 BPM | |||||
16. Rock Socks 01:01 170 BPM | |||||
19. Fire Me Up 01:01 111 BPM | |||||
22. Cut The Mustard 01:01 144 BPM | |||||
25. Thunder Wheels 01:01 215 BPM | |||||
28. Im Alive 01:01 120 BPM | |||||
31. You Can Have It All 01:01 149 BPM | |||||
34. Flow Motion 01:02 111 BPM | |||||
37. Real Imagination 01:01 129 BPM | |||||
40. Bad Boy Groover 01:01 141 BPM | |||||
43. Psycho Killer 01:01 70 BPM | |||||
46. Devils Living Room 01:01 125 BPM | |||||
49. Dream Filter 01:01 130 BPM | |||||
52. No Holding Back 01:01 128 BPM | |||||
55. Reach Out 01:01 125 BPM | |||||
58. Dance Nation 01:01 128 BPM | |||||
61. Sundaze 2 01:01 123 BPM | |||||
64. Miami Beach 01:01 125 BPM | |||||
67. Midnight Line 01:01 120 BPM | |||||
70. Shoreditch Shuffle 01:01 121 BPM | |||||
73. Until Now 01:01 157 BPM | |||||
76. Pick The Spot 01:01 121 BPM | |||||
79. Jump Start 01:01 139 BPM | |||||
82. Fire Flies 01:01 110 BPM | |||||
85. Skipper 01:01 129 BPM | |||||
88. Rolling Home 01:01 123 BPM | |||||
91. Breezy Days 01:01 119 BPM | |||||
94. Shanty Town 01:01 122 BPM | |||||
97. Whistle Blower 01:01 110 BPM |
查看選項