

標題 | 分軌 | 長度 | |||
---|---|---|---|---|---|
1. On Golden Fields ![]() 01:49 110 BPM | |||||
2. Drifting Tides ![]() 01:45 114 BPM | |||||
4. Moments Like These ![]() 02:00 124 BPM | |||||
5. Morning Walks ![]() 02:00 112 BPM | |||||
6. Tender Times ![]() 01:57 73 BPM | |||||
7. Feeling Happy ![]() 01:49 120 BPM | |||||
8. Gentle Journey ![]() 01:59 104 BPM | |||||
10. Better Than Ever ![]() 01:38 137 BPM | |||||
11. House On The Hill ![]() 02:13 113 BPM | |||||
12. Food For Thought ![]() 02:06 115 BPM | |||||
14. Warm Summer Breeze ![]() 02:39 121 BPM | |||||
15. Sweet Dreams ![]() 01:57 103 BPM | |||||
16. Still Here ![]() 02:36 85 BPM | |||||
17. Serendipity Skies ![]() 02:57 134 BPM | |||||
19. In Safe Hands ![]() 01:54 88 BPM | |||||
20. Green Lands ![]() 02:12 99 BPM |