

標題 | 分軌 | 長度 | |||
---|---|---|---|---|---|
1. Edging Higher ![]() 02:18 142 BPM | |||||
2. Major News Alert ![]() 02:01 122 BPM | |||||
6. Total Access ![]() 01:59 120 BPM | |||||
7. Positive Outlook ![]() 02:15 124 BPM | |||||
8. Movement at Last ![]() 03:06 120 BPM | |||||
11. New Agenda ![]() 02:27 110 BPM | |||||
12. City Update ![]() 02:14 100 BPM | |||||
13. Tech News ![]() 02:03 120 BPM | |||||
16. On Topic ![]() 02:16 98 BPM | |||||
17. Frontline News ![]() 02:05 120 BPM | |||||
18. Big News ![]() 02:02 140 BPM | |||||
21. Worldwide ![]() 02:00 120 BPM | |||||
22. Headline Report ![]() 02:14 135 BPM | |||||
23. World at Large ![]() 02:01 126 BPM | |||||
24. News at Nine ![]() 02:05 130 BPM | |||||
28. Compliance ![]() 02:04 122 BPM | |||||
29. World View ![]() 02:18 135 BPM |