
Opções de Visualização
Título | Stems | Duração | |||
---|---|---|---|---|---|
1. Freedom Rise Up ![]() 03:14 77 BPM | |||||
2. Get Your Chill On ![]() 03:14 74 BPM | |||||
3. Sun Will Always Shine ![]() 03:18 74 BPM | |||||
4. I Am That I Am ![]() 03:28 144 BPM | |||||
5. Forward Movement ![]() 03:16 124 BPM | |||||
6. Don't Give Up On Your Rights ![]() 03:12 130 BPM | |||||
7. Always Be In My Heart ![]() 02:56 96 BPM | |||||
8. Step Forward ![]() 03:05 81 BPM | |||||
9. Right Here With Me ![]() 03:17 116 BPM | |||||
10. Down To The River ![]() 03:02 87 BPM | |||||
11. Riding The Wave ![]() 03:00 126 BPM | |||||
12. Love Island ![]() 03:00 73 BPM |