View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. A New Leaf 02:21 110 BPM | |||||
2. Homecoming 02:37 107 BPM | |||||
3. The River Flows 02:11 108 BPM | |||||
4. There Is A Way 02:21 130 BPM | |||||
5. Which Way 02:51 125 BPM | |||||
6. Foretold 02:21 86 BPM | |||||
7. Sally's Garden 01:13 100 BPM | |||||
8. Temple Steps 01:50 76 BPM | |||||
9. Heartfelt 02:12 43 BPM | |||||
10. Between The Lines 01:41 86 BPM | |||||
11. Dreams Of Eire 01:44 69 BPM | |||||
12. Rainy Day 01:52 73 BPM | |||||
13. Delicate Beauty 01:26 78 BPM | |||||
14. Elfenstone 01:28 96 BPM |