View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Blue Jean Love 02:06 125 BPM | |||||
2. Know What It Means 03:05 80 BPM | |||||
3. Won't Back Down 03:06 180 BPM | |||||
4. Loved You Once Before 02:55 112 BPM | |||||
5. Another Wild Night 02:23 115 BPM | |||||
6. Party On the Weekdays 01:52 172 BPM | |||||
7. Thank God For the Weekend 02:36 122 BPM | |||||
8. To Be a Cowboy 01:57 102 BPM | |||||
9. Kiss Your Girlfriend With That 02:03 123 BPM | |||||
10. Falling So Hard 02:30 168 BPM | |||||
11. The Good Stuff 02:15 87 BPM | |||||
12. You Gotta Dream Big 02:48 80 BPM |