| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. College Boys 02:22 136 BPM | |||||
2. Feeling Peachy 02:18 174 BPM | |||||
3. Campfire Night 01:52 71 BPM | |||||
4. Sunny Street 01:44 96 BPM | |||||
5. Whistle Valley 02:24 87 BPM | |||||
6. Late Cabaret 02:07 74 BPM | |||||
7. Crimson Kiss 02:21 112 BPM | |||||
8. Ritchie's Waltz 02:15 80 BPM | |||||
9. The Lone Whistler 02:30 121 BPM | |||||
11. Tell Me a Story 02:12 80 BPM | |||||
12. Trotting Along 02:25 66 BPM | |||||
14. Birds and Bees 02:29 57 BPM | |||||
15. Cheeky Monkey 02:12 95 BPM | |||||
16. Daytime Telly 02:18 109 BPM | |||||
17. Cosy Casual 02:04 120 BPM | |||||
18. Lucky Gipsy 02:05 140 BPM | |||||
19. Relax Cat 02:46 95 BPM | |||||
20. Shiny Shoes 02:01 67 BPM | |||||
21. The Whistle March 02:00 115 BPM |
View Options