View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Play It Again 02:06 105 BPM | |||||
2. Evermore 02:16 90 BPM | |||||
3. Liberate Me 02:20 135 BPM | |||||
4. Never Forget 01:59 90 BPM | |||||
5. Shout Out Loud 02:04 148 BPM | |||||
6. Being There 02:11 125 BPM | |||||
7. Schoolyard 02:03 120 BPM | |||||
8. Journey On 02:04 110 BPM | |||||
9. Rainbow Pill 02:17 130 BPM | |||||
10. My Utopia 02:18 120 BPM | |||||
11. Heartbreak Girl 02:20 95 BPM | |||||
12. Trixie 02:15 135 BPM | |||||
13. Thrill Me 02:09 135 BPM | |||||
14. Your Way 02:11 140 BPM |