| Title | Stems | Length | ||
|---|---|---|---|---|
1. Rectified 02:07 120 BPM | ||||
2. Rebel Rusher 02:40 128 BPM | ||||
3. Behind The Mask 02:28 90 BPM | ||||
4. Big Top Mountain 02:09 70 BPM | ||||
5. Bring Me Up 02:06 100 BPM | ||||
6. Busted Out 01:34 100 BPM | ||||
7. Deuces Wild 02:39 110 BPM | ||||
8. Go Time 02:12 100 BPM | ||||
9. Last Train 02:17 136 BPM | ||||
10. Let's Move 02:05 124 BPM | ||||
11. No Chaser 01:25 180 BPM | ||||
12. Ready Or Not 02:36 144 BPM | ||||
13. Regal Rocker 01:22 83 BPM | ||||
14. Sawdust 01:27 108 BPM | ||||
15. Sharp Teeth 01:32 126 BPM | ||||
16. Stadium Killer 02:01 88 BPM | ||||
17. Step One 02:04 118 BPM | ||||
18. Stomp The Fury 02:04 76 BPM | ||||
19. Switchback 02:19 144 BPM | ||||
20. Toughen Up 02:40 96 BPM | ||||
21. Weights 01:58 132 BPM | ||||
22. Winner Takes All 01:30 134 BPM |
View Options