

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. All My Friends - male  02:32 122 BPM | |||||
| 2. All My Friends - female  02:32 122 BPM | |||||
| 3. Beer Me - male  02:44 157 BPM | |||||
| 4. Beer Me - female  02:44 157 BPM | |||||
| 5. Back Of My Truck - male  02:27 102 BPM | |||||
| 6. Back Of My Truck - female  02:27 102 BPM | |||||
| 7. All Day and All Night - male  02:12 122 BPM | |||||
| 8. All Day and All Night - female  02:12 122 BPM | |||||
| 9. Feelin' Friday Night - male  03:18 130 BPM | |||||
| 10. Feelin' Friday Night - female  03:18 130 BPM | |||||
| 11. Summer Better Than Others - male  03:00 150 BPM | |||||
| 12. Summer Better Than Others - female  03:00 150 BPM | |||||
| 13. Get Up And Go - male  02:29 126 BPM | |||||
| 14. Get Up And Go - female  02:29 126 BPM | |||||
| 15. Good Weather - male  02:36 182 BPM | |||||
| 16. Good Weather - female  02:36 182 BPM | |||||
| 17. Wanna Do - male  03:03 102 BPM | |||||
| 18. Wanna Do - female  03:03 102 BPM | |||||
| 19. Miles and Miles - male  03:12 81 BPM | |||||
| 20. Miles and Miles - female  03:12 81 BPM |