| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Sentimental 02:17 154 BPM | |||||
2. Luna 02:19 141 BPM | |||||
3. Incense 03:20 78 BPM | |||||
4. Leaves 02:25 75 BPM | |||||
5. Sepia 02:15 116 BPM | |||||
6. Nutwood 03:04 120 BPM | |||||
7. Mimosa 02:16 125 BPM | |||||
8. Floral 02:43 108 BPM | |||||
9. Posy 03:06 101 BPM | |||||
10. Passing Clouds 02:42 105 BPM | |||||
11. One Off The Top 02:15 97 BPM | |||||
12. Harlem Stride 02:34 85 BPM | |||||
13. Blues For Lennie 03:11 107 BPM | |||||
14. Count Twelve 01:57 85 BPM | |||||
15. Savoy 02:17 120 BPM | |||||
16. Cat On The Keys 01:40 131 BPM | |||||
17. Syncopated Lady 02:01 75 BPM | |||||
18. Two Timer 02:21 127 BPM | |||||
19. Promenade 02:38 132 BPM | |||||
20. Tea Room Rag 02:53 146 BPM | |||||
21. Bar Room Rag 02:43 125 BPM | |||||
22. Struttin' Out 02:59 150 BPM | |||||
23. Tuba Rag 02:54 149 BPM | |||||
24. Red Rose Rag 02:19 151 BPM | |||||
25. Early Morning Blues 03:55 86 BPM | |||||
26. Downbeat Boogie 01:39 174 BPM | |||||
27. Blue Minx 02:37 134 BPM | |||||
28. The Jester 02:55 109 BPM | |||||
29. Night Train 01:49 128 BPM |
View Options