

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Down The Mountain  02:34 116 BPM | |||||
| 2. Do No Wrong  03:55 146 BPM | |||||
| 3. Let Me Be The One  02:46 172 BPM | |||||
| 4. I'll Rise Again  03:22 128 BPM | |||||
| 5. Alchemy  02:53 120 BPM | |||||
| 6. All We Need To Survive  03:38 96 BPM | |||||
| 7. Turn On The Light  03:54 120 BPM | |||||
| 8. Let Go The Fear  03:00 128 BPM | |||||
| 9. Hologram  03:02 112 BPM | |||||
| 10. Forward Fast  02:39 96 BPM | |||||
| 11. All I Know  02:51 98 BPM | |||||
| 12. Colour And Sound  03:15 117 BPM | |||||
| 13. All Gold  02:28 92 BPM | |||||
| 14. Ride With You  04:32 125 BPM | |||||
| 15. Mountains And The Sea  03:43 116 BPM |