View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. You Know How 02:24 73 BPM | |||||
2. That's Right 02:09 92 BPM | |||||
3. Get Your Guitar 02:06 90 BPM | |||||
4. Who You Know 02:09 128 BPM | |||||
5. Jazzerfunk 02:18 104 BPM | |||||
6. Playa Del Party 02:09 142 BPM | |||||
7. That Is Funked 02:08 105 BPM | |||||
8. The Funk Is Back 02:04 73 BPM | |||||
9. Swaggerville 02:09 130 BPM | |||||
10. Let's Go Out 01:59 101 BPM | |||||
11. Soul Play 02:17 125 BPM | |||||
12. Party Fix 02:04 117 BPM | |||||
13. Good Time Town 02:07 128 BPM | |||||
14. Baby Come On 02:09 94 BPM | |||||
15. Strictly Lit 02:12 134 BPM | |||||
16. Night Shift 02:07 144 BPM |