
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Home Again ![]() 03:32 190 BPM | |||||
2. All That You Are ![]() 02:52 80 BPM | |||||
3. Reaching To The Top ![]() 03:10 120 BPM | |||||
4. Little Piece Of Heaven ![]() 03:06 79 BPM | |||||
5. Rise ![]() 03:09 112 BPM | |||||
6. Bright Days ![]() 03:30 122 BPM | |||||
7. Say It Isn't So ![]() 03:22 106 BPM | |||||
8. Together ![]() 02:58 122 BPM | |||||
9. I Don't Want To ![]() 03:10 78 BPM | |||||
10. Golden ![]() 02:56 110 BPM |