
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Tides Turning ![]() 02:53 160 BPM | |||||
2. Cross My Heart ![]() 02:51 130 BPM | |||||
3. Take Flight ![]() 02:33 140 BPM | |||||
4. Hope Springs Eternal ![]() 02:32 124 BPM | |||||
5. Arise ![]() 02:39 83 BPM | |||||
6. A Better Tomorrow ![]() 03:27 117 BPM | |||||
7. Thinking Ahead ![]() 02:53 136 BPM | |||||
8. Clouds Dispersing ![]() 02:28 154 BPM | |||||
9. The Future is Now ![]() 02:57 150 BPM | |||||
10. Encouraging Ascent ![]() 02:38 116 BPM | |||||
11. Sunrise ![]() 02:21 117 BPM | |||||
12. Mother Nature ![]() 02:33 88 BPM |