
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Break The Record ![]() 02:28 116 BPM | |||||
2. Move ![]() 01:55 140 BPM | |||||
3. Move (Instrumental) ![]() 01:55 140 BPM | |||||
4. Super Powers ![]() 02:32 195 BPM | |||||
5. Power ![]() 02:11 110 BPM | |||||
6. Power (Instrumental) ![]() 02:11 110 BPM | |||||
7. Next Level ![]() 02:04 147 BPM | |||||
8. Next Level (Instrumental) ![]() 02:04 147 BPM | |||||
9. Eyes On The Ball ![]() 02:22 95 BPM | |||||
10. Eyes On The Ball (Instrumental) ![]() 02:22 95 BPM | |||||
11. Hyperbass ![]() 03:33 90 BPM | |||||
12. Champion Shuffle ![]() 02:43 126 BPM | |||||
13. Glider ![]() 01:45 75 BPM | |||||
14. Keep Winning ![]() 03:00 140 BPM |