| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. French Suite No1 BWV812 1 Allemande DG 02:47 148 BPM | |||||
2. French Suite No1 BWV812 2 Courante DG 01:46 172 BPM | |||||
3. French Suite No1 BWV812 3 Sarabande DG 04:05 75 BPM | |||||
4. French Suite No1 BWV812 4 Menuet DG 01:09 128 BPM | |||||
5. French Suite No1 BWV812 5 Gigue DG 02:00 124 BPM | |||||
6. French Suite No1 BWV812 6 Gigue DG 02:56 80 BPM | |||||
7. French Suite No2 BWV813 1 Allemande DG 02:11 139 BPM | |||||
8. French Suite No2 BWV813 2 Courante DG 01:53 191 BPM | |||||
9. French Suite No2 BWV813 3 Sarabande DG 03:49 84 BPM | |||||
10. French Suite No2 BWV813 4 Air DG 01:14 106 BPM | |||||
11. French Suite No2 BWV813 5 Menuet DG 01:33 128 BPM | |||||
12. French Suite No2 BWV813 6 Gigue DG 02:02 183 BPM | |||||
13. French Suite No3 BWV814 1 Allemande DG 02:26 165 BPM | |||||
14. French Suite No3 BWV814 2 Courante DG 01:55 184 BPM | |||||
15. French Suite No3 BWV814 3 Sarabande DG 04:06 76 BPM | |||||
16. French Suite No3 BWV814 4 Anglaise DG 01:24 162 BPM | |||||
17. French Suite No3 BWV814 5 Menuet DG 02:55 73 BPM | |||||
18. French Suite No3 BWV814 6 Gigue DG 01:23 96 BPM | |||||
19. French Suite No3 BWV814 7 Gigue DG 01:45 127 BPM |
View Options