View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Super Magic 03:18 128 BPM | |||||
6. Something Sexy 03:07 168 BPM | |||||
11. Count Me In 03:20 130 BPM | |||||
16. Gonna Take You Down 02:50 120 BPM | |||||
21. Lose Control 03:07 124 BPM | |||||
26. Stand Your Ground 03:06 128 BPM | |||||
31. Run So Fast 03:05 128 BPM | |||||
36. All I Wanna Do 03:06 125 BPM | |||||
41. That Beat 03:03 130 BPM | |||||
46. I'm Letting Go 03:06 116 BPM | |||||
51. Undeniable 02:40 120 BPM | |||||
56. What You're Made Of 02:46 134 BPM |