| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Shutdown 02:13 106 BPM | |||||
2. On Your Knees 02:27 125 BPM | |||||
3. Slam Funk 01:58 112 BPM | |||||
4. Bomb Factory 02:19 125 BPM | |||||
6. Shake It 02:10 128 BPM | |||||
7. Brass Monkey 02:43 100 BPM | |||||
8. Gasoline 02:21 135 BPM | |||||
10. Skank 02:21 154 BPM | |||||
11. Thrill Seeker 02:43 131 BPM | |||||
13. Bass Bar 01:58 100 BPM | |||||
14. Poolside 02:52 104 BPM | |||||
15. Havana Hustle 02:20 172 BPM | |||||
16. Swing 4 Me 02:12 103 BPM | |||||
17. Sweetest Thing 02:46 68 BPM | |||||
18. True 02:48 94 BPM | |||||
19. Who's Ya Daddy 02:13 110 BPM | |||||
20. Collision 02:15 100 BPM | |||||
21. Diesel 02:23 170 BPM | |||||
22. Chaos 02:24 176 BPM | |||||
23. Bloc Breaks 02:50 88 BPM |
View Options