| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Ready to Move On 01:56 126 BPM | |||||
3. Ready 01:31 126 BPM | |||||
4. Across That Line 02:02 110 BPM | |||||
6. Across 01:29 110 BPM | |||||
7. No secrets 01:55 98 BPM | |||||
9. No 01:19 98 BPM | |||||
10. The Whisper Of The Leaves 01:52 110 BPM | |||||
12. The Whisper 01:34 110 BPM | |||||
13. Kick Start 01:56 137 BPM | |||||
15. Kick 01:27 68 BPM | |||||
16. Perfect Road 01:52 136 BPM | |||||
19. Standing In The Future 01:57 122 BPM | |||||
21. Standing 01:44 122 BPM | |||||
22. In The Heart Of The Big City 01:39 63 BPM | |||||
24. In The Heart 01:09 124 BPM | |||||
25. Now Change 02:20 126 BPM | |||||
27. Now 01:37 126 BPM | |||||
28. I Dig Your Car 02:04 128 BPM | |||||
30. I Dig 01:34 128 BPM | |||||
31. Rules Are Made to Be Broken 02:03 130 BPM | |||||
33. Rules 01:25 130 BPM | |||||
34. The Shapes The Clouds Make 02:24 63 BPM | |||||
36. The Shapes 01:24 63 BPM | |||||
37. On The Phone 01:40 112 BPM | |||||
39. On 01:26 112 BPM | |||||
40. I Won't Hesitate 02:02 116 BPM | |||||
42. I Won't 01:29 116 BPM | |||||
43. Make It Ideal 02:20 126 BPM | |||||
46. Easy Day 02:11 128 BPM | |||||
49. I Can't Stop Myself 01:57 125 BPM | |||||
51. I Can't 01:19 125 BPM | |||||
52. The Moment Before 02:12 123 BPM | |||||
54. The Moment 01:18 123 BPM | |||||
55. Sounds Like Freedom 02:00 127 BPM | |||||
58. Pretty Much My Way 02:12 128 BPM | |||||
61. Look Around 02:02 150 BPM |
View Options