| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. In too Deep 04:15 180 BPM | |||||
2. On My Mind 03:37 93 BPM | |||||
3. Forget Everything 03:36 175 BPM | |||||
4. Harleys And Horses 03:19 70 BPM | |||||
5. Steel Guitars 02:41 157 BPM | |||||
6. Lonely 03:10 82 BPM | |||||
7. Pretend 03:13 78 BPM | |||||
8. You're My Man 03:00 131 BPM | |||||
9. Good Heart Gone Bad 03:33 123 BPM | |||||
10. Killing Me With Kindness 03:42 81 BPM | |||||
11. You Got Me Hypnotized 03:23 90 BPM | |||||
12. Have A Drink On Me 03:28 160 BPM | |||||
13. Cabaret Affair 04:55 98 BPM | |||||
14. Don't Be Untrue 03:38 67 BPM | |||||
15. Kiss The Ground You Walk On 03:58 103 BPM | |||||
16. Soul Searching 03:43 109 BPM | |||||
17. What Do You Got Against Love 04:03 91 BPM | |||||
18. Open secrets 04:38 115 BPM | |||||
19. Stay 03:36 103 BPM | |||||
20. Only Heaven Knows 04:08 112 BPM |
View Options