| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. All 4 You 02:37 125 BPM | |||||
2. Chain Reaction 02:55 108 BPM | |||||
3. Play With Me 02:38 132 BPM | |||||
4. How You Feel 03:03 120 BPM | |||||
5. You Got The Love 03:22 106 BPM | |||||
6. Sexin' Me 02:58 119 BPM | |||||
7. All At Once 04:05 140 BPM | |||||
8. Paper Cup 03:53 129 BPM | |||||
9. Every Little Everything 03:01 88 BPM | |||||
10. Birds Of A Feather 02:39 121 BPM | |||||
11. Back Into My Life 03:38 124 BPM | |||||
12. Let's Have A Party 03:40 125 BPM | |||||
13. All We Need Is Tonite 03:30 120 BPM | |||||
14. And I Wanna Dance 03:00 131 BPM | |||||
15. I Want You 03:15 100 BPM | |||||
16. I Can Take You Higher 03:02 128 BPM |
View Options