View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Lucky Lady 02:52 110 BPM | |||||
2. Swing Manouche 02:24 120 BPM | |||||
3. Happy Hobo 02:41 80 BPM | |||||
4. Anytime Of Day 02:21 90 BPM | |||||
5. Blues For Daisy 02:44 90 BPM | |||||
6. Summertime Swing 02:32 93 BPM | |||||
7. Chasing Your Tail 02:17 120 BPM | |||||
8. Somewhere In Love 02:18 50 BPM | |||||
9. Gypsy Dance 02:08 130 BPM | |||||
10. Hispania 03:09 89 BPM | |||||
11. Driving South 02:51 164 BPM | |||||
12. Gastons 03:00 100 BPM | |||||
13. Girls I've Loved 02:39 100 BPM | |||||
14. Belleville 02:58 105 BPM |