| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Happy Days 02:03 76 BPM | |||||
2. Stupid Dude 02:22 94 BPM | |||||
3. Lovable Rascal 01:46 111 BPM | |||||
4. Family Nest 02:16 98 BPM | |||||
5. With My Father 01:39 74 BPM | |||||
7. So Nice 03:00 145 BPM | |||||
8. Wanna Get Out 02:08 75 BPM | |||||
9. Autumn Tale 01:39 96 BPM | |||||
10. No Direction Home 01:38 122 BPM | |||||
11. Building Momentum 02:26 125 BPM | |||||
13. Wacky Victory 01:50 105 BPM | |||||
14. Winners Together 02:27 85 BPM | |||||
17. Swing Affair 02:33 108 BPM | |||||
19. Shout Out 02:12 124 BPM | |||||
21. Lalala 01:40 116 BPM | |||||
23. In The Summer 02:42 96 BPM | |||||
24. Losing My Mind 02:14 92 BPM |
View Options