| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Soulful Salvation 02:28 106 BPM | |||||
2. Sunday Shuffle 02:19 115 BPM | |||||
3. Smooth Solace 02:39 108 BPM | |||||
4. Strength In You 02:17 77 BPM | |||||
5. Brings Me Joy (a) 02:30 73 BPM | |||||
6. Brings Me Joy (b) 02:30 73 BPM | |||||
7. He'll Lift You Up (a) 02:31 122 BPM | |||||
8. He'll Lift You Up (b) 02:31 122 BPM | |||||
9. I Got a Glow (a) 02:38 33 BPM | |||||
10. I Got a Glow (b) 02:38 33 BPM | |||||
11. He's Been So Good (a) 02:18 116 BPM | |||||
12. He's Been So Good (b) 02:18 116 BPM | |||||
13. Footprints In the Sand (a) 02:08 64 BPM | |||||
14. Footprints In the Sand (b) 02:08 64 BPM | |||||
15. Early Morning Praise 02:29 74 BPM | |||||
16. Down Over Yonder 02:26 94 BPM | |||||
17. Stay Strong 02:27 60 BPM |
View Options