View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Manhattan Penthouse 03:24 100 BPM | |||||
3. Champagne Bubbles 03:40 78 BPM | |||||
5. Soft and Easy 04:04 98 BPM | |||||
7. First Kiss 04:27 70 BPM | |||||
9. Rainbow Eyes 03:27 74 BPM | |||||
11. Cool Winter 03:48 86 BPM | |||||
13. Feel For You 03:21 113 BPM | |||||
15. Beautiful Smile 04:07 74 BPM | |||||
17. Waiting For You 04:20 112 BPM | |||||
19. Moondrops In Your Eyes 02:50 75 BPM |