View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Rebellious 01:58 138 BPM | |||||
3. Winning Streak 01:26 80 BPM | |||||
5. Perfect Day 01:31 140 BPM | |||||
7. Homecoming 01:34 121 BPM | |||||
9. Fastlane 01:59 135 BPM | |||||
11. Dreamcatcher 03:02 136 BPM | |||||
13. Complete Package 02:24 140 BPM | |||||
15. Four Horsemen 02:13 176 BPM | |||||
17. Count It Down 01:45 120 BPM | |||||
19. Sugar Rush 01:47 140 BPM | |||||
21. Heaven & Hyperbole 02:34 184 BPM | |||||
23. Deathrace 01:39 150 BPM | |||||
25. Speedster 01:43 120 BPM | |||||
27. Evil Descent 01:45 180 BPM | |||||
29. Thoroughbred 02:07 133 BPM | |||||
31. Lifegiving 02:05 90 BPM |