View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. In My Ride 02:02 83 BPM | |||||
2. Bounce Bounce 02:05 118 BPM | |||||
3. Who Yo Baby Daddy? 04:00 178 BPM | |||||
4. Git Some 02:54 92 BPM | |||||
5. Hands Up 02:16 130 BPM | |||||
6. Big Girls 03:45 69 BPM | |||||
7. Shake Yo Bo-day 02:04 83 BPM | |||||
8. Ice Cream 03:18 75 BPM | |||||
9. When A Player's In Love 03:10 148 BPM | |||||
10. Can You Feel Me 02:50 88 BPM | |||||
11. Irresistible 03:41 128 BPM | |||||
12. Bass In The Back 03:51 71 BPM | |||||
13. Take My Time 03:20 98 BPM | |||||
14. Bump Dis 03:12 94 BPM | |||||
15. Through And Through 02:07 110 BPM |