| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Jitterbug Jive 00:34 97 BPM | |||||
2. Zoot 00:33 229 BPM | |||||
3. Boogie for My Baby 00:34 129 BPM | |||||
4. Drivin' Hard 00:32 223 BPM | |||||
5. Loose Bach 00:35 68 BPM | |||||
6. Cool Jazz 00:37 118 BPM | |||||
7. Slinky Beat 00:35 135 BPM | |||||
8. Mister Big 00:37 173 BPM | |||||
9. Sitcom Blues 00:35 138 BPM | |||||
10. Funky Heat 00:33 130 BPM | |||||
11. The Flamingo Club 00:47 121 BPM | |||||
12. Hot, Black and Blue 00:35 95 BPM | |||||
13. Freestyle 00:36 108 BPM | |||||
14. Lush Life 00:36 63 BPM | |||||
15. Free As a Bird 00:37 176 BPM | |||||
16. Ella 00:37 97 BPM | |||||
17. Midnight Underground 00:36 114 BPM | |||||
18. Blue Mood 00:34 97 BPM | |||||
19. Intimate Sax 00:37 57 BPM | |||||
20. Huckleberry Pie 00:37 121 BPM | |||||
21. Snakey Jakes 00:37 132 BPM | |||||
22. Happy Go Lucky Blues 00:33 79 BPM | |||||
23. Homecoming 00:36 96 BPM | |||||
59. Hot Club 00:23 104 BPM | |||||
79. Dead Time Blues 00:10 50 BPM | |||||
24. Auvergne 00:36 91 BPM | |||||
25. Sirocco 00:38 149 BPM | |||||
26. Arcadia 00:46 77 BPM | |||||
27. Theatre of Voice 00:36 99 BPM | |||||
28. Journeys and Visions 00:45 133 BPM | |||||
29. Shadows and Light 00:36 42 BPM | |||||
64. Abstractions 00:24 93 BPM | |||||
65. Soft Machine 00:27 91 BPM | |||||
66. Critical Eye 00:26 120 BPM | |||||
67. Women Call the Shots 00:24 169 BPM | |||||
80. Art on the Box I 00:18 174 BPM | |||||
81. Art on the Box II 00:17 165 BPM | |||||
82. Art on the Box III 00:17 128 BPM | |||||
30. Mountain Train 00:34 116 BPM | |||||
31. Travellers Companion 00:32 196 BPM | |||||
32. Jacaranda Tree 00:37 106 BPM | |||||
33. Kingdoms 00:32 100 BPM | |||||
34. Face of the East 00:37 106 BPM | |||||
35. Cheetah Chase 00:37 150 BPM | |||||
36. Drum Ritual 00:33 142 BPM | |||||
68. Indian Tiger 00:27 120 BPM | |||||
37. Cover Story 00:38 177 BPM | |||||
38. New Viewpoint 2 00:45 149 BPM | |||||
40. Against the Clock 00:34 89 BPM | |||||
41. Against the Clock II 00:34 177 BPM | |||||
42. The World Today 01:06 113 BPM | |||||
43. First Report 00:47 181 BPM | |||||
44. Magazine 00:35 136 BPM | |||||
70. Arrival 00:27 123 BPM | |||||
71. Situations 00:30 142 BPM | |||||
90. Crimestoppers 00:15 78 BPM | |||||
45. So Happy to be Here 00:34 93 BPM | |||||
47. Smile 01:04 150 BPM | |||||
49. Magic 00:34 124 BPM | |||||
50. The Game 00:33 160 BPM | |||||
51. Call Me up 01:06 129 BPM | |||||
53. Up and Coming 00:36 147 BPM | |||||
54. The Tonight Show 00:37 94 BPM | |||||
55. Together Again 00:37 102 BPM | |||||
56. Nature Trail 00:36 121 BPM | |||||
95. Here it comes 00:11 142 BPM |
View Options