View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Feel My Body 02:13 115 BPM | |||||
2. All My Life 02:53 120 BPM | |||||
3. Let's Go 02:16 95 BPM | |||||
4. So What 03:03 160 BPM | |||||
5. Always Alone 03:45 113 BPM | |||||
6. Breathe 02:25 165 BPM | |||||
7. Holdin' On To You 03:16 83 BPM | |||||
8. One And Only 02:54 67 BPM | |||||
9. What You Really Need 03:18 69 BPM | |||||
10. Shake It All Night 03:17 96 BPM | |||||
11. Tell Me It's True 02:48 145 BPM | |||||
12. The One To Love 02:40 93 BPM |