| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Get Something 02:34 105 BPM | |||||
2. Sweet Thing 02:47 120 BPM | |||||
3. Can I 03:00 90 BPM | |||||
4. She Wants It 02:30 110 BPM | |||||
5. It's A Party 02:45 112 BPM | |||||
6. I Want It Now 03:09 96 BPM | |||||
7. Falling 02:29 62 BPM | |||||
8. You Know It's Me 02:38 93 BPM | |||||
9. No Trouble In Here 02:29 103 BPM | |||||
10. Right Now 03:04 125 BPM | |||||
11. Tonight's The Night 02:20 96 BPM | |||||
12. Come Now 02:36 89 BPM | |||||
13. Like This/Like That 02:35 102 BPM | |||||
14. Number One 02:44 78 BPM | |||||
15. Shine Your Light 02:27 75 BPM | |||||
16. My Chopper 02:04 173 BPM | |||||
17. Barcode 01:52 96 BPM | |||||
18. Bounce Back 01:48 108 BPM | |||||
19. Piston 01:43 95 BPM |
View Options