View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. You 03:10 108 BPM | |||||
2. Let's Live It Up 02:04 130 BPM | |||||
3. Want Me Too 02:48 134 BPM | |||||
4. All My Days 02:43 155 BPM | |||||
5. Can't Hold Us Back 01:54 145 BPM | |||||
6. Think It's Alright 03:20 99 BPM | |||||
7. More Than Friends 03:03 108 BPM | |||||
8. Eternal Summer 02:25 155 BPM | |||||
9. Take The Wheel and Drive 03:08 146 BPM | |||||
10. Good Time High 03:03 105 BPM | |||||
11. It's Our Time 03:11 110 BPM | |||||
12. Got You 02:55 95 BPM |