| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. LOVE Yeah 02:39 119 BPM | |||||
2. La La Lullaby 02:39 122 BPM | |||||
3. Jump Right In 02:26 110 BPM | |||||
4. What You Wanna Do 01:54 120 BPM | |||||
5. Live Like I Want 03:17 119 BPM | |||||
6. Gotta Live That Life 02:26 124 BPM | |||||
7. Tonight We Do It Again 02:56 114 BPM | |||||
8. These Summer Days 03:06 112 BPM | |||||
9. Riding On A Wave 03:12 122 BPM | |||||
10. Only Wanna Be With You 02:40 110 BPM | |||||
11. We Are Renegades 03:33 110 BPM | |||||
12. That Summertime Feeling 02:26 124 BPM | |||||
13. I'm Feeling So Good 02:18 102 BPM | |||||
14. Like Summer 03:35 160 BPM | |||||
15. Love Tonight 02:47 95 BPM | |||||
16. Teenage Dream 02:47 114 BPM |
View Options