| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. ELECTRONIC A 00:33 142 BPM | |||||
2. ELECTRONIC B 00:30 142 BPM | |||||
3. TWISTED A 00:33 128 BPM | |||||
4. TWISTED B 00:30 128 BPM | |||||
5. SLAP HAPPY A 00:33 114 BPM | |||||
6. SLAP HAPPY B 00:30 114 BPM | |||||
7. BRASSBEAT A 00:33 141 BPM | |||||
8. BRASSBEAT B 00:30 141 BPM | |||||
9. HIMALAYAN A 00:32 114 BPM | |||||
10. HIMALAYAN B 00:30 114 BPM | |||||
11. ALRIGHT A 00:33 105 BPM | |||||
12. ALRIGHT B 00:30 105 BPM | |||||
13. RAVE PARADE A 00:33 132 BPM | |||||
14. RAVE PARADE B 00:30 132 BPM | |||||
15. DUB ONE A 00:33 140 BPM | |||||
16. DUB ONE B 00:30 140 BPM | |||||
17. NITE SPOT A 00:33 127 BPM | |||||
18. NITE SPOT B 00:30 127 BPM | |||||
19. HOMOCIDE A 00:33 140 BPM | |||||
20. HOMOCIDE B 00:30 140 BPM | |||||
21. SCREAMER A 00:33 147 BPM | |||||
22. SCREAMER B 00:30 147 BPM | |||||
23. SPACEJAZZ A 00:33 176 BPM | |||||
24. SPACEJAZZ B 00:30 176 BPM | |||||
25. STEP UP A 00:33 129 BPM | |||||
26. STEP UP B 00:30 129 BPM | |||||
27. SUPERPOWERED A 00:33 112 BPM | |||||
28. SUPERPOWERED B 00:30 112 BPM | |||||
29. DREAMER A 00:33 106 BPM | |||||
30. DREAMER B 00:30 106 BPM | |||||
31. FEELS LIKE FIRE A 00:33 138 BPM | |||||
32. FEELS LIKE FIRE B 00:30 138 BPM | |||||
33. FIZZLER A 00:32 117 BPM | |||||
34. FIZZLER B 00:30 117 BPM | |||||
35. WHERE'S THE ACTION A 00:33 108 BPM | |||||
36. WHERE'S THE ACTION B 00:30 108 BPM | |||||
37. PLASTIK A 00:33 125 BPM | |||||
38. PLASTIK B 00:30 125 BPM | |||||
39. FREESTYLE A 00:33 99 BPM | |||||
40. FREESTYLE B 00:30 99 BPM | |||||
41. HIGHWAY 99 A 00:33 136 BPM | |||||
42. HIGHWAY 99 B 00:30 136 BPM | |||||
43. SUNSHINE A 00:33 134 BPM | |||||
44. SUNSHINE B 00:30 134 BPM | |||||
45. BROTHER A 00:33 144 BPM | |||||
46. BROTHER B 00:30 144 BPM | |||||
47. NON STOP ACTION A 00:33 134 BPM | |||||
48. NON STOP ACTION B 00:30 134 BPM | |||||
49. ARENA ROCK A 00:33 134 BPM | |||||
50. ARENA ROCK B 00:30 134 BPM | |||||
51. PASSION A 00:33 125 BPM | |||||
52. PASSION B 00:30 125 BPM | |||||
53. BUSTIN OUT A 00:33 146 BPM | |||||
54. BUSTIN OUT B 00:30 146 BPM | |||||
55. CLIMAX A 00:33 150 BPM | |||||
56. CLIMAX B 00:30 150 BPM | |||||
57. GONNA BE OK A 00:33 126 BPM | |||||
58. GONNA BE OK B 00:30 126 BPM | |||||
59. JAMAICAN VIBE A 00:33 168 BPM | |||||
60. JAMAICAN VIBE B 00:30 168 BPM | |||||
61. KILLER CLAN A 00:33 172 BPM | |||||
62. KILLER CLAN B 00:30 172 BPM | |||||
63. SPECIAL MISSION A 00:33 160 BPM | |||||
64. SPECIAL MISSION B 00:30 160 BPM | |||||
65. METAL BURGER A 00:33 97 BPM | |||||
66. METAL BURGER B 00:30 193 BPM | |||||
67. HELL BENT A 00:33 190 BPM | |||||
68. HELL BENT B 00:30 190 BPM | |||||
69. MAKE A MOVE A 00:33 167 BPM | |||||
70. MAKE A MOVE B 00:29 167 BPM | |||||
71. PARTY SCENE A 00:33 126 BPM | |||||
72. PARTY SCENE B 00:30 126 BPM | |||||
73. OUT OF SIGHT A 00:33 153 BPM | |||||
74. OUT OF SIGHT B 00:30 153 BPM | |||||
75. CALIFORNIA GIRL A 00:33 140 BPM | |||||
76. CALIFORNIA GIRL B 00:30 140 BPM | |||||
77. AGAINST THE CLOCK A 00:33 135 BPM | |||||
78. AGAINST THE CLOCK B 00:30 135 BPM | |||||
79. SULKER A 00:33 125 BPM | |||||
80. SULKER B 00:30 125 BPM | |||||
81. HARDBALL A 00:33 127 BPM | |||||
82. HARDBALL B 00:30 127 BPM | |||||
83. REDNECKS A 00:33 160 BPM | |||||
84. REDNECKS B 00:30 160 BPM | |||||
85. ROLLING RIFFS A 00:33 151 BPM | |||||
86. ROLLING RIFFS B 00:30 152 BPM | |||||
87. HIGHER A 00:33 130 BPM | |||||
88. HIGHER B 00:30 130 BPM | |||||
89. ZAP ATTACK A 00:33 107 BPM | |||||
90. ZAP ATTACK B 00:30 107 BPM | |||||
91. COME ON A 00:33 98 BPM | |||||
92. COME ON B 00:30 98 BPM | |||||
93. IN THE HOUSE A 00:33 134 BPM | |||||
94. IN THE HOUSE B 00:30 134 BPM | |||||
95. CUBA CLUB A 00:33 127 BPM | |||||
96. CUBA CLUB B 00:30 127 BPM | |||||
97. BOOGIE DOWN A 00:33 130 BPM | |||||
98. BOOGIE DOWN B 00:30 130 BPM |
View Options